fall2008: Merged [Locations]

Location Schedules


U10 Field
Schedule:
Home Away Date Time
U10 1 Ventura U10 4 MacDonald 10/04/08 Sat 8:30 AM
U10 2 Pine U10 3 Hardy 10/04/08 Sat 9:45 AM
U14 1 Ventura U14 4 MacDonald 10/04/08 Sat 1:00 PM
U14 2 Lawrence U14 3 Zavala 10/04/08 Sat 2:15 PM
U10 3 Hardy U10 1 Ventura 10/11/08 Sat 8:30 AM
U10 4 MacDonald U10 2 Pine 10/11/08 Sat 9:45 AM
U14 3 Zavala U14 1 Ventura 10/11/08 Sat 4:00 PM
U14 4 MacDonald U14 2 Lawrence 10/11/08 Sat 5:15 PM
U14 3 Zavala U14 4 MacDonald 10/16/08 Thu 6:00 PM
U14 1 Ventura U14 2 Lawrence 10/16/08 Thu 7:15 PM
U10 3 Hardy U10 4 MacDonald 10/20/08 Mon 6:00 PM
U10 1 Ventura U10 2 Pine 10/20/08 Mon 7:15 PM
U10 2 Pine U10 1 Ventura 10/21/08 Tue 6:00 PM
U10 4 MacDonald U10 3 Hardy 10/21/08 Tue 7:15 PM
U14 2 Lawrence U14 1 Ventura 10/23/08 Thu 6:00 PM
U14 4 MacDonald U14 3 Zavala 10/23/08 Thu 7:15 PM
U10 2 Pine U10 4 MacDonald 10/25/08 Sat 8:30 AM
U10 1 Ventura U10 3 Hardy 10/25/08 Sat 9:45 AM
U14 2 Lawrence U14 4 MacDonald 10/25/08 Sat 11:00 AM
U14 1 Ventura U14 3 Zavala 10/25/08 Sat 12:15 PM
U14 3 Zavala U14 2 Lawrence 10/30/08 Thu 6:00 PM
U14 4 MacDonald U14 1 Ventura 10/30/08 Thu 7:15 PM
U10 3 Hardy U10 2 Pine 11/01/08 Sat 8:30 AM
U10 4 MacDonald U10 1 Ventura 11/01/08 Sat 9:45 AM
U14 1 Ventura U14 4 MacDonald 11/01/08 Sat 11:00 AM
U14 2 Lawrence U14 3 Zavala 11/01/08 Sat 12:15 PM
U10 1 Ventura U10 4 MacDonald 11/04/08 Tue 6:00 PM
U10 2 Pine U10 3 Hardy 11/04/08 Tue 7:15 PM
U14 3 Zavala U14 1 Ventura 11/06/08 Thu 6:00 PM
U14 4 MacDonald U14 2 Lawrence 11/06/08 Thu 7:15 PM
U10 3 Hardy U10 1 Ventura 11/08/08 Sat 8:30 AM
U10 4 MacDonald U10 2 Pine 11/08/08 Sat 9:45 AM
U10 3 Hardy U10 4 MacDonald 11/15/08 Sat 8:30 AM
U10 1 Ventura U10 2 Pine 11/15/08 Sat 9:45 AM
U14 3 Zavala U14 4 MacDonald 11/15/08 Sat 11:00 AM
U14 1 Ventura U14 2 Lawrence 11/15/08 Sat 12:15 PM

Printable View | Top of Page | fall2008 Home



U10 Field
Schedule:
Home Away Date Time
U10 1 Ventura U10 4 MacDonald 10/04/08 Sat 8:30 AM
U10 2 Pine U10 3 Hardy 10/04/08 Sat 9:45 AM
U14 1 Ventura U14 4 MacDonald 10/04/08 Sat 1:00 PM
U14 2 Lawrence U14 3 Zavala 10/04/08 Sat 2:15 PM
U10 3 Hardy U10 1 Ventura 10/11/08 Sat 8:30 AM
U10 4 MacDonald U10 2 Pine 10/11/08 Sat 9:45 AM
U14 3 Zavala U14 1 Ventura 10/11/08 Sat 4:00 PM
U14 4 MacDonald U14 2 Lawrence 10/11/08 Sat 5:15 PM
U14 3 Zavala U14 4 MacDonald 10/16/08 Thu 6:00 PM
U14 1 Ventura U14 2 Lawrence 10/16/08 Thu 7:15 PM
U10 3 Hardy U10 4 MacDonald 10/20/08 Mon 6:00 PM
U10 1 Ventura U10 2 Pine 10/20/08 Mon 7:15 PM
U10 2 Pine U10 1 Ventura 10/21/08 Tue 6:00 PM
U10 4 MacDonald U10 3 Hardy 10/21/08 Tue 7:15 PM
U14 2 Lawrence U14 1 Ventura 10/23/08 Thu 6:00 PM
U14 4 MacDonald U14 3 Zavala 10/23/08 Thu 7:15 PM
U10 2 Pine U10 4 MacDonald 10/25/08 Sat 8:30 AM
U10 1 Ventura U10 3 Hardy 10/25/08 Sat 9:45 AM
U14 2 Lawrence U14 4 MacDonald 10/25/08 Sat 11:00 AM
U14 1 Ventura U14 3 Zavala 10/25/08 Sat 12:15 PM
U14 3 Zavala U14 2 Lawrence 10/30/08 Thu 6:00 PM
U14 4 MacDonald U14 1 Ventura 10/30/08 Thu 7:15 PM
U10 3 Hardy U10 2 Pine 11/01/08 Sat 8:30 AM
U10 4 MacDonald U10 1 Ventura 11/01/08 Sat 9:45 AM
U14 1 Ventura U14 4 MacDonald 11/01/08 Sat 11:00 AM
U14 2 Lawrence U14 3 Zavala 11/01/08 Sat 12:15 PM
U10 1 Ventura U10 4 MacDonald 11/04/08 Tue 6:00 PM
U10 2 Pine U10 3 Hardy 11/04/08 Tue 7:15 PM
U14 3 Zavala U14 1 Ventura 11/06/08 Thu 6:00 PM
U14 4 MacDonald U14 2 Lawrence 11/06/08 Thu 7:15 PM
U10 3 Hardy U10 1 Ventura 11/08/08 Sat 8:30 AM
U10 4 MacDonald U10 2 Pine 11/08/08 Sat 9:45 AM
U10 3 Hardy U10 4 MacDonald 11/15/08 Sat 8:30 AM
U10 1 Ventura U10 2 Pine 11/15/08 Sat 9:45 AM
U14 3 Zavala U14 4 MacDonald 11/15/08 Sat 11:00 AM
U14 1 Ventura U14 2 Lawrence 11/15/08 Sat 12:15 PM

Printable View | Top of Page | fall2008 Home



U6 Fields
Schedule:
Home Away Date Time
U06 1 Williams U06 6 Castillo 10/04/08 Sat 9:00 AM
U06 4 Mundorff U06 3 McMillan 10/04/08 Sat 10:00 AM
U06 2 Rosado U06 5 Kohers 10/07/08 Tue 6:00 PM
U06 5 Kohers U06 4 Mundorff 10/11/08 Sat 9:00 AM
U06 3 McMillan U06 1 Williams 10/11/08 Sat 10:30 AM
U06 6 Castillo U06 2 Rosado 10/11/08 Sat 12:00 PM
U06 4 Mundorff U06 2 Rosado 10/14/08 Tue 6:00 PM
U06 6 Castillo U06 3 McMillan 10/14/08 Tue 7:00 PM
U06 2 Rosado U06 1 Williams 10/20/08 Mon 6:00 PM
U06 1 Williams U06 3 McMillan 10/21/08 Tue 6:00 PM
U06 4 Mundorff U06 6 Castillo 10/23/08 Thu 6:00 PM
U06 5 Kohers U06 3 McMillan 10/23/08 Thu 7:00 PM
U06 3 McMillan U06 2 Rosado 10/25/08 Sat 9:00 AM
U06 1 Williams U06 4 Mundorff 10/25/08 Sat 10:00 AM
U06 6 Castillo U06 5 Kohers 10/25/08 Sat 11:00 AM
U06 5 Kohers U06 2 Rosado 10/28/08 Tue 6:00 PM
U06 6 Castillo U06 1 Williams 10/28/08 Tue 7:00 PM
U06 3 McMillan U06 4 Mundorff 11/01/08 Sat 9:00 AM
U06 2 Rosado U06 6 Castillo 11/01/08 Sat 10:00 AM
U06 1 Williams U06 5 Kohers 11/01/08 Sat 11:00 AM
U06 4 Mundorff U06 5 Kohers 11/04/08 Tue 6:00 PM
U06 5 Kohers U06 1 Williams 11/08/08 Sat 9:00 AM
U06 2 Rosado U06 4 Mundorff 11/08/08 Sat 10:00 AM
U06 3 McMillan U06 6 Castillo 11/08/08 Sat 11:00 AM
U06 6 Castillo U06 4 Mundorff 11/15/08 Sat 9:00 AM
U06 3 McMillan U06 5 Kohers 11/15/08 Sat 10:00 AM
U06 1 Williams U06 2 Rosado 11/15/08 Sat 11:00 AM

Printable View | Top of Page | fall2008 Home



U8 Field
Schedule:
Home Away Date Time
U08 1 Joiner U08 4 Slatter 10/04/08 Sat 9:00 AM
U08 2 Mahlin U08 3 Sheptock 10/04/08 Sat 10:00 AM
U08 3 Sheptock U08 1 Joiner 10/11/08 Sat 10:00 AM
U08 4 Slatter U08 2 Mahlin 10/11/08 Sat 11:30 AM
U08 3 Sheptock U08 4 Slatter 10/16/08 Thu 6:00 PM
U08 1 Joiner U08 2 Mahlin 10/16/08 Thu 7:00 PM
U08 2 Mahlin U08 1 Joiner 10/21/08 Tue 6:00 PM
U08 4 Slatter U08 3 Sheptock 10/21/08 Tue 7:00 PM
U08 2 Mahlin U08 4 Slatter 10/25/08 Sat 9:00 AM
U08 1 Joiner U08 3 Sheptock 10/25/08 Sat 10:00 AM
U08 3 Sheptock U08 2 Mahlin 10/30/08 Thu 6:00 PM
U08 4 Slatter U08 1 Joiner 10/30/08 Thu 7:00 PM
U08 1 Joiner U08 4 Slatter 11/01/08 Sat 9:00 AM
U08 2 Mahlin U08 3 Sheptock 11/01/08 Sat 10:00 AM
U08 3 Sheptock U08 1 Joiner 11/06/08 Thu 6:00 PM
U08 4 Slatter U08 2 Mahlin 11/06/08 Thu 7:00 PM
U08 3 Sheptock U08 4 Slatter 11/08/08 Sat 9:00 AM
U08 1 Joiner U08 2 Mahlin 11/08/08 Sat 10:00 AM
U08 2 Mahlin U08 1 Joiner 11/15/08 Sat 9:00 AM
U08 4 Slatter U08 3 Sheptock 11/15/08 Sat 10:00 AM

Printable View | Top of Page | fall2008 Home



fall2008 Home | Teams | Locations | Schedule

Generated 2008.10.13 at 17:09:55 CDT