fall2008: Merged [Schedule]

Home Away Location Time
Saturday, 04 Oct 2008
U10 1 Ventura U10 4 MacDonald U10 Field 8:30 AM
U06 1 Williams U06 6 Castillo U6 Fields 9:00 AM
U08 1 Joiner U08 4 Slatter U8 Field 9:00 AM
U10 2 Pine U10 3 Hardy U10 Field 9:45 AM
U08 2 Mahlin U08 3 Sheptock U8 Field 10:00 AM
U06 4 Mundorff U06 3 McMillan U6 Fields 10:00 AM
U14 1 Ventura U14 4 MacDonald U10 Field 1:00 PM
U14 2 Lawrence U14 3 Zavala U10 Field 2:15 PM
Tuesday, 07 Oct 2008
U06 2 Rosado U06 5 Kohers U6 Fields 6:00 PM
Saturday, 11 Oct 2008
U10 3 Hardy U10 1 Ventura U10 Field 8:30 AM
U06 5 Kohers U06 4 Mundorff U6 Fields 9:00 AM
U10 4 MacDonald U10 2 Pine U10 Field 9:45 AM
U08 3 Sheptock U08 1 Joiner U8 Field 10:00 AM
U06 3 McMillan U06 1 Williams U6 Fields 10:30 AM
U08 4 Slatter U08 2 Mahlin U8 Field 11:30 AM
U06 6 Castillo U06 2 Rosado U6 Fields 12:00 PM
U14 3 Zavala U14 1 Ventura U10 Field 4:00 PM
U14 4 MacDonald U14 2 Lawrence U10 Field 5:15 PM
Tuesday, 14 Oct 2008
U06 4 Mundorff U06 2 Rosado U6 Fields 6:00 PM
U06 6 Castillo U06 3 McMillan U6 Fields 7:00 PM
Thursday, 16 Oct 2008
U08 3 Sheptock U08 4 Slatter U8 Field 6:00 PM
U14 3 Zavala U14 4 MacDonald U10 Field 6:00 PM
U08 1 Joiner U08 2 Mahlin U8 Field 7:00 PM
U14 1 Ventura U14 2 Lawrence U10 Field 7:15 PM
Monday, 20 Oct 2008
U10 3 Hardy U10 4 MacDonald U10 Field 6:00 PM
U06 2 Rosado U06 1 Williams U6 Fields 6:00 PM
U10 1 Ventura U10 2 Pine U10 Field 7:15 PM
Tuesday, 21 Oct 2008
U08 2 Mahlin U08 1 Joiner U8 Field 6:00 PM
U10 2 Pine U10 1 Ventura U10 Field 6:00 PM
U06 1 Williams U06 3 McMillan U6 Fields 6:00 PM
U08 4 Slatter U08 3 Sheptock U8 Field 7:00 PM
U10 4 MacDonald U10 3 Hardy U10 Field 7:15 PM
Thursday, 23 Oct 2008
U14 2 Lawrence U14 1 Ventura U10 Field 6:00 PM
U06 4 Mundorff U06 6 Castillo U6 Fields 6:00 PM
U06 5 Kohers U06 3 McMillan U6 Fields 7:00 PM
U14 4 MacDonald U14 3 Zavala U10 Field 7:15 PM
Saturday, 25 Oct 2008
U10 2 Pine U10 4 MacDonald U10 Field 8:30 AM
U08 2 Mahlin U08 4 Slatter U8 Field 9:00 AM
U06 3 McMillan U06 2 Rosado U6 Fields 9:00 AM
U10 1 Ventura U10 3 Hardy U10 Field 9:45 AM
U08 1 Joiner U08 3 Sheptock U8 Field 10:00 AM
U06 1 Williams U06 4 Mundorff U6 Fields 10:00 AM
U14 2 Lawrence U14 4 MacDonald U10 Field 11:00 AM
U06 6 Castillo U06 5 Kohers U6 Fields 11:00 AM
U14 1 Ventura U14 3 Zavala U10 Field 12:15 PM
Tuesday, 28 Oct 2008
U06 5 Kohers U06 2 Rosado U6 Fields 6:00 PM
U06 6 Castillo U06 1 Williams U6 Fields 7:00 PM
Thursday, 30 Oct 2008
U08 3 Sheptock U08 2 Mahlin U8 Field 6:00 PM
U14 3 Zavala U14 2 Lawrence U10 Field 6:00 PM
U08 4 Slatter U08 1 Joiner U8 Field 7:00 PM
U14 4 MacDonald U14 1 Ventura U10 Field 7:15 PM
Saturday, 01 Nov 2008
U10 3 Hardy U10 2 Pine U10 Field 8:30 AM
U08 1 Joiner U08 4 Slatter U8 Field 9:00 AM
U06 3 McMillan U06 4 Mundorff U6 Fields 9:00 AM
U10 4 MacDonald U10 1 Ventura U10 Field 9:45 AM
U08 2 Mahlin U08 3 Sheptock U8 Field 10:00 AM
U06 2 Rosado U06 6 Castillo U6 Fields 10:00 AM
U14 1 Ventura U14 4 MacDonald U10 Field 11:00 AM
U06 1 Williams U06 5 Kohers U6 Fields 11:00 AM
U14 2 Lawrence U14 3 Zavala U10 Field 12:15 PM
Tuesday, 04 Nov 2008
U10 1 Ventura U10 4 MacDonald U10 Field 6:00 PM
U06 4 Mundorff U06 5 Kohers U6 Fields 6:00 PM
U10 2 Pine U10 3 Hardy U10 Field 7:15 PM
Thursday, 06 Nov 2008
U08 3 Sheptock U08 1 Joiner U8 Field 6:00 PM
U14 3 Zavala U14 1 Ventura U10 Field 6:00 PM
U08 4 Slatter U08 2 Mahlin U8 Field 7:00 PM
U14 4 MacDonald U14 2 Lawrence U10 Field 7:15 PM
Saturday, 08 Nov 2008
U10 3 Hardy U10 1 Ventura U10 Field 8:30 AM
U08 3 Sheptock U08 4 Slatter U8 Field 9:00 AM
U06 5 Kohers U06 1 Williams U6 Fields 9:00 AM
U10 4 MacDonald U10 2 Pine U10 Field 9:45 AM
U08 1 Joiner U08 2 Mahlin U8 Field 10:00 AM
U06 2 Rosado U06 4 Mundorff U6 Fields 10:00 AM
U06 3 McMillan U06 6 Castillo U6 Fields 11:00 AM
Saturday, 15 Nov 2008
U10 3 Hardy U10 4 MacDonald U10 Field 8:30 AM
U08 2 Mahlin U08 1 Joiner U8 Field 9:00 AM
U06 6 Castillo U06 4 Mundorff U6 Fields 9:00 AM
U10 1 Ventura U10 2 Pine U10 Field 9:45 AM
U08 4 Slatter U08 3 Sheptock U8 Field 10:00 AM
U06 3 McMillan U06 5 Kohers U6 Fields 10:00 AM
U14 3 Zavala U14 4 MacDonald U10 Field 11:00 AM
U06 1 Williams U06 2 Rosado U6 Fields 11:00 AM
U14 1 Ventura U14 2 Lawrence U10 Field 12:15 PM

Top of Page


fall2008 Home | Teams | Locations | Schedule

Generated 2008.10.13 at 17:09:30 CDT