fall2008: Merged [Teams]

U06 1 Williams
Schedule:
Home Away Location Date Time
U06 1 Williams U06 6 Castillo U6 Fields 10/04/08 Sat 9:00 AM
U06 3 McMillan U06 1 Williams U6 Fields 10/11/08 Sat 10:30 AM
U06 2 Rosado U06 1 Williams U6 Fields 10/20/08 Mon 6:00 PM
U06 1 Williams U06 3 McMillan U6 Fields 10/21/08 Tue 6:00 PM
U06 1 Williams U06 4 Mundorff U6 Fields 10/25/08 Sat 10:00 AM
U06 6 Castillo U06 1 Williams U6 Fields 10/28/08 Tue 7:00 PM
U06 1 Williams U06 5 Kohers U6 Fields 11/01/08 Sat 11:00 AM
U06 5 Kohers U06 1 Williams U6 Fields 11/08/08 Sat 9:00 AM
U06 1 Williams U06 2 Rosado U6 Fields 11/15/08 Sat 11:00 AM

Printable View | Top of Page | fall2008 Home



U06 2 Rosado
Schedule:
Home Away Location Date Time
U06 2 Rosado U06 5 Kohers U6 Fields 10/07/08 Tue 6:00 PM
U06 6 Castillo U06 2 Rosado U6 Fields 10/11/08 Sat 12:00 PM
U06 4 Mundorff U06 2 Rosado U6 Fields 10/14/08 Tue 6:00 PM
U06 2 Rosado U06 1 Williams U6 Fields 10/20/08 Mon 6:00 PM
U06 3 McMillan U06 2 Rosado U6 Fields 10/25/08 Sat 9:00 AM
U06 5 Kohers U06 2 Rosado U6 Fields 10/28/08 Tue 6:00 PM
U06 2 Rosado U06 6 Castillo U6 Fields 11/01/08 Sat 10:00 AM
U06 2 Rosado U06 4 Mundorff U6 Fields 11/08/08 Sat 10:00 AM
U06 1 Williams U06 2 Rosado U6 Fields 11/15/08 Sat 11:00 AM

Printable View | Top of Page | fall2008 Home



U06 3 McMillan
Schedule:
Home Away Location Date Time
U06 4 Mundorff U06 3 McMillan U6 Fields 10/04/08 Sat 10:00 AM
U06 3 McMillan U06 1 Williams U6 Fields 10/11/08 Sat 10:30 AM
U06 6 Castillo U06 3 McMillan U6 Fields 10/14/08 Tue 7:00 PM
U06 1 Williams U06 3 McMillan U6 Fields 10/21/08 Tue 6:00 PM
U06 5 Kohers U06 3 McMillan U6 Fields 10/23/08 Thu 7:00 PM
U06 3 McMillan U06 2 Rosado U6 Fields 10/25/08 Sat 9:00 AM
U06 3 McMillan U06 4 Mundorff U6 Fields 11/01/08 Sat 9:00 AM
U06 3 McMillan U06 6 Castillo U6 Fields 11/08/08 Sat 11:00 AM
U06 3 McMillan U06 5 Kohers U6 Fields 11/15/08 Sat 10:00 AM

Printable View | Top of Page | fall2008 Home



U06 4 Mundorff
Schedule:
Home Away Location Date Time
U06 4 Mundorff U06 3 McMillan U6 Fields 10/04/08 Sat 10:00 AM
U06 5 Kohers U06 4 Mundorff U6 Fields 10/11/08 Sat 9:00 AM
U06 4 Mundorff U06 2 Rosado U6 Fields 10/14/08 Tue 6:00 PM
U06 4 Mundorff U06 6 Castillo U6 Fields 10/23/08 Thu 6:00 PM
U06 1 Williams U06 4 Mundorff U6 Fields 10/25/08 Sat 10:00 AM
U06 3 McMillan U06 4 Mundorff U6 Fields 11/01/08 Sat 9:00 AM
U06 4 Mundorff U06 5 Kohers U6 Fields 11/04/08 Tue 6:00 PM
U06 2 Rosado U06 4 Mundorff U6 Fields 11/08/08 Sat 10:00 AM
U06 6 Castillo U06 4 Mundorff U6 Fields 11/15/08 Sat 9:00 AM

Printable View | Top of Page | fall2008 Home



U06 5 Kohers
Schedule:
Home Away Location Date Time
U06 2 Rosado U06 5 Kohers U6 Fields 10/07/08 Tue 6:00 PM
U06 5 Kohers U06 4 Mundorff U6 Fields 10/11/08 Sat 9:00 AM
U06 5 Kohers U06 3 McMillan U6 Fields 10/23/08 Thu 7:00 PM
U06 6 Castillo U06 5 Kohers U6 Fields 10/25/08 Sat 11:00 AM
U06 5 Kohers U06 2 Rosado U6 Fields 10/28/08 Tue 6:00 PM
U06 1 Williams U06 5 Kohers U6 Fields 11/01/08 Sat 11:00 AM
U06 4 Mundorff U06 5 Kohers U6 Fields 11/04/08 Tue 6:00 PM
U06 5 Kohers U06 1 Williams U6 Fields 11/08/08 Sat 9:00 AM
U06 3 McMillan U06 5 Kohers U6 Fields 11/15/08 Sat 10:00 AM

Printable View | Top of Page | fall2008 Home



U06 6 Castillo
Schedule:
Home Away Location Date Time
U06 1 Williams U06 6 Castillo U6 Fields 10/04/08 Sat 9:00 AM
U06 6 Castillo U06 2 Rosado U6 Fields 10/11/08 Sat 12:00 PM
U06 6 Castillo U06 3 McMillan U6 Fields 10/14/08 Tue 7:00 PM
U06 4 Mundorff U06 6 Castillo U6 Fields 10/23/08 Thu 6:00 PM
U06 6 Castillo U06 5 Kohers U6 Fields 10/25/08 Sat 11:00 AM
U06 6 Castillo U06 1 Williams U6 Fields 10/28/08 Tue 7:00 PM
U06 2 Rosado U06 6 Castillo U6 Fields 11/01/08 Sat 10:00 AM
U06 3 McMillan U06 6 Castillo U6 Fields 11/08/08 Sat 11:00 AM
U06 6 Castillo U06 4 Mundorff U6 Fields 11/15/08 Sat 9:00 AM

Printable View | Top of Page | fall2008 Home



U08 1 Joiner
Schedule:
Home Away Location Date Time
U08 1 Joiner U08 4 Slatter U8 Field 10/04/08 Sat 9:00 AM
U08 3 Sheptock U08 1 Joiner U8 Field 10/11/08 Sat 10:00 AM
U08 1 Joiner U08 2 Mahlin U8 Field 10/16/08 Thu 7:00 PM
U08 2 Mahlin U08 1 Joiner U8 Field 10/21/08 Tue 6:00 PM
U08 1 Joiner U08 3 Sheptock U8 Field 10/25/08 Sat 10:00 AM
U08 4 Slatter U08 1 Joiner U8 Field 10/30/08 Thu 7:00 PM
U08 1 Joiner U08 4 Slatter U8 Field 11/01/08 Sat 9:00 AM
U08 3 Sheptock U08 1 Joiner U8 Field 11/06/08 Thu 6:00 PM
U08 1 Joiner U08 2 Mahlin U8 Field 11/08/08 Sat 10:00 AM
U08 2 Mahlin U08 1 Joiner U8 Field 11/15/08 Sat 9:00 AM

Printable View | Top of Page | fall2008 Home



U08 2 Mahlin
Schedule:
Home Away Location Date Time
U08 2 Mahlin U08 3 Sheptock U8 Field 10/04/08 Sat 10:00 AM
U08 4 Slatter U08 2 Mahlin U8 Field 10/11/08 Sat 11:30 AM
U08 1 Joiner U08 2 Mahlin U8 Field 10/16/08 Thu 7:00 PM
U08 2 Mahlin U08 1 Joiner U8 Field 10/21/08 Tue 6:00 PM
U08 2 Mahlin U08 4 Slatter U8 Field 10/25/08 Sat 9:00 AM
U08 3 Sheptock U08 2 Mahlin U8 Field 10/30/08 Thu 6:00 PM
U08 2 Mahlin U08 3 Sheptock U8 Field 11/01/08 Sat 10:00 AM
U08 4 Slatter U08 2 Mahlin U8 Field 11/06/08 Thu 7:00 PM
U08 1 Joiner U08 2 Mahlin U8 Field 11/08/08 Sat 10:00 AM
U08 2 Mahlin U08 1 Joiner U8 Field 11/15/08 Sat 9:00 AM

Printable View | Top of Page | fall2008 Home



U08 3 Sheptock
Schedule:
Home Away Location Date Time
U08 2 Mahlin U08 3 Sheptock U8 Field 10/04/08 Sat 10:00 AM
U08 3 Sheptock U08 1 Joiner U8 Field 10/11/08 Sat 10:00 AM
U08 3 Sheptock U08 4 Slatter U8 Field 10/16/08 Thu 6:00 PM
U08 4 Slatter U08 3 Sheptock U8 Field 10/21/08 Tue 7:00 PM
U08 1 Joiner U08 3 Sheptock U8 Field 10/25/08 Sat 10:00 AM
U08 3 Sheptock U08 2 Mahlin U8 Field 10/30/08 Thu 6:00 PM
U08 2 Mahlin U08 3 Sheptock U8 Field 11/01/08 Sat 10:00 AM
U08 3 Sheptock U08 1 Joiner U8 Field 11/06/08 Thu 6:00 PM
U08 3 Sheptock U08 4 Slatter U8 Field 11/08/08 Sat 9:00 AM
U08 4 Slatter U08 3 Sheptock U8 Field 11/15/08 Sat 10:00 AM

Printable View | Top of Page | fall2008 Home



U08 4 Slatter
Schedule:
Home Away Location Date Time
U08 1 Joiner U08 4 Slatter U8 Field 10/04/08 Sat 9:00 AM
U08 4 Slatter U08 2 Mahlin U8 Field 10/11/08 Sat 11:30 AM
U08 3 Sheptock U08 4 Slatter U8 Field 10/16/08 Thu 6:00 PM
U08 4 Slatter U08 3 Sheptock U8 Field 10/21/08 Tue 7:00 PM
U08 2 Mahlin U08 4 Slatter U8 Field 10/25/08 Sat 9:00 AM
U08 4 Slatter U08 1 Joiner U8 Field 10/30/08 Thu 7:00 PM
U08 1 Joiner U08 4 Slatter U8 Field 11/01/08 Sat 9:00 AM
U08 4 Slatter U08 2 Mahlin U8 Field 11/06/08 Thu 7:00 PM
U08 3 Sheptock U08 4 Slatter U8 Field 11/08/08 Sat 9:00 AM
U08 4 Slatter U08 3 Sheptock U8 Field 11/15/08 Sat 10:00 AM

Printable View | Top of Page | fall2008 Home



U10 1 Ventura
Schedule:
Home Away Location Date Time
U10 1 Ventura U10 4 MacDonald U10 Field 10/04/08 Sat 8:30 AM
U10 3 Hardy U10 1 Ventura U10 Field 10/11/08 Sat 8:30 AM
U10 1 Ventura U10 2 Pine U10 Field 10/20/08 Mon 7:15 PM
U10 2 Pine U10 1 Ventura U10 Field 10/21/08 Tue 6:00 PM
U10 1 Ventura U10 3 Hardy U10 Field 10/25/08 Sat 9:45 AM
U10 4 MacDonald U10 1 Ventura U10 Field 11/01/08 Sat 9:45 AM
U10 1 Ventura U10 4 MacDonald U10 Field 11/04/08 Tue 6:00 PM
U10 3 Hardy U10 1 Ventura U10 Field 11/08/08 Sat 8:30 AM
U10 1 Ventura U10 2 Pine U10 Field 11/15/08 Sat 9:45 AM

Printable View | Top of Page | fall2008 Home



U10 2 Pine
Schedule:
Home Away Location Date Time
U10 2 Pine U10 3 Hardy U10 Field 10/04/08 Sat 9:45 AM
U10 4 MacDonald U10 2 Pine U10 Field 10/11/08 Sat 9:45 AM
U10 1 Ventura U10 2 Pine U10 Field 10/20/08 Mon 7:15 PM
U10 2 Pine U10 1 Ventura U10 Field 10/21/08 Tue 6:00 PM
U10 2 Pine U10 4 MacDonald U10 Field 10/25/08 Sat 8:30 AM
U10 3 Hardy U10 2 Pine U10 Field 11/01/08 Sat 8:30 AM
U10 2 Pine U10 3 Hardy U10 Field 11/04/08 Tue 7:15 PM
U10 4 MacDonald U10 2 Pine U10 Field 11/08/08 Sat 9:45 AM
U10 1 Ventura U10 2 Pine U10 Field 11/15/08 Sat 9:45 AM

Printable View | Top of Page | fall2008 Home



U10 3 Hardy
Schedule:
Home Away Location Date Time
U10 2 Pine U10 3 Hardy U10 Field 10/04/08 Sat 9:45 AM
U10 3 Hardy U10 1 Ventura U10 Field 10/11/08 Sat 8:30 AM
U10 3 Hardy U10 4 MacDonald U10 Field 10/20/08 Mon 6:00 PM
U10 4 MacDonald U10 3 Hardy U10 Field 10/21/08 Tue 7:15 PM
U10 1 Ventura U10 3 Hardy U10 Field 10/25/08 Sat 9:45 AM
U10 3 Hardy U10 2 Pine U10 Field 11/01/08 Sat 8:30 AM
U10 2 Pine U10 3 Hardy U10 Field 11/04/08 Tue 7:15 PM
U10 3 Hardy U10 1 Ventura U10 Field 11/08/08 Sat 8:30 AM
U10 3 Hardy U10 4 MacDonald U10 Field 11/15/08 Sat 8:30 AM

Printable View | Top of Page | fall2008 Home



U10 4 MacDonald
Schedule:
Home Away Location Date Time
U10 1 Ventura U10 4 MacDonald U10 Field 10/04/08 Sat 8:30 AM
U10 4 MacDonald U10 2 Pine U10 Field 10/11/08 Sat 9:45 AM
U10 3 Hardy U10 4 MacDonald U10 Field 10/20/08 Mon 6:00 PM
U10 4 MacDonald U10 3 Hardy U10 Field 10/21/08 Tue 7:15 PM
U10 2 Pine U10 4 MacDonald U10 Field 10/25/08 Sat 8:30 AM
U10 4 MacDonald U10 1 Ventura U10 Field 11/01/08 Sat 9:45 AM
U10 1 Ventura U10 4 MacDonald U10 Field 11/04/08 Tue 6:00 PM
U10 4 MacDonald U10 2 Pine U10 Field 11/08/08 Sat 9:45 AM
U10 3 Hardy U10 4 MacDonald U10 Field 11/15/08 Sat 8:30 AM

Printable View | Top of Page | fall2008 Home



U14 1 Ventura
Schedule:
Home Away Location Date Time
U14 1 Ventura U14 4 MacDonald U10 Field 10/04/08 Sat 1:00 PM
U14 3 Zavala U14 1 Ventura U10 Field 10/11/08 Sat 4:00 PM
U14 1 Ventura U14 2 Lawrence U10 Field 10/16/08 Thu 7:15 PM
U14 2 Lawrence U14 1 Ventura U10 Field 10/23/08 Thu 6:00 PM
U14 1 Ventura U14 3 Zavala U10 Field 10/25/08 Sat 12:15 PM
U14 4 MacDonald U14 1 Ventura U10 Field 10/30/08 Thu 7:15 PM
U14 1 Ventura U14 4 MacDonald U10 Field 11/01/08 Sat 11:00 AM
U14 3 Zavala U14 1 Ventura U10 Field 11/06/08 Thu 6:00 PM
U14 1 Ventura U14 2 Lawrence U10 Field 11/15/08 Sat 12:15 PM

Printable View | Top of Page | fall2008 Home



U14 2 Lawrence
Schedule:
Home Away Location Date Time
U14 2 Lawrence U14 3 Zavala U10 Field 10/04/08 Sat 2:15 PM
U14 4 MacDonald U14 2 Lawrence U10 Field 10/11/08 Sat 5:15 PM
U14 1 Ventura U14 2 Lawrence U10 Field 10/16/08 Thu 7:15 PM
U14 2 Lawrence U14 1 Ventura U10 Field 10/23/08 Thu 6:00 PM
U14 2 Lawrence U14 4 MacDonald U10 Field 10/25/08 Sat 11:00 AM
U14 3 Zavala U14 2 Lawrence U10 Field 10/30/08 Thu 6:00 PM
U14 2 Lawrence U14 3 Zavala U10 Field 11/01/08 Sat 12:15 PM
U14 4 MacDonald U14 2 Lawrence U10 Field 11/06/08 Thu 7:15 PM
U14 1 Ventura U14 2 Lawrence U10 Field 11/15/08 Sat 12:15 PM

Printable View | Top of Page | fall2008 Home



U14 3 Zavala
Schedule:
Home Away Location Date Time
U14 2 Lawrence U14 3 Zavala U10 Field 10/04/08 Sat 2:15 PM
U14 3 Zavala U14 1 Ventura U10 Field 10/11/08 Sat 4:00 PM
U14 3 Zavala U14 4 MacDonald U10 Field 10/16/08 Thu 6:00 PM
U14 4 MacDonald U14 3 Zavala U10 Field 10/23/08 Thu 7:15 PM
U14 1 Ventura U14 3 Zavala U10 Field 10/25/08 Sat 12:15 PM
U14 3 Zavala U14 2 Lawrence U10 Field 10/30/08 Thu 6:00 PM
U14 2 Lawrence U14 3 Zavala U10 Field 11/01/08 Sat 12:15 PM
U14 3 Zavala U14 1 Ventura U10 Field 11/06/08 Thu 6:00 PM
U14 3 Zavala U14 4 MacDonald U10 Field 11/15/08 Sat 11:00 AM

Printable View | Top of Page | fall2008 Home



U14 4 MacDonald
Schedule:
Home Away Location Date Time
U14 1 Ventura U14 4 MacDonald U10 Field 10/04/08 Sat 1:00 PM
U14 4 MacDonald U14 2 Lawrence U10 Field 10/11/08 Sat 5:15 PM
U14 3 Zavala U14 4 MacDonald U10 Field 10/16/08 Thu 6:00 PM
U14 4 MacDonald U14 3 Zavala U10 Field 10/23/08 Thu 7:15 PM
U14 2 Lawrence U14 4 MacDonald U10 Field 10/25/08 Sat 11:00 AM
U14 4 MacDonald U14 1 Ventura U10 Field 10/30/08 Thu 7:15 PM
U14 1 Ventura U14 4 MacDonald U10 Field 11/01/08 Sat 11:00 AM
U14 4 MacDonald U14 2 Lawrence U10 Field 11/06/08 Thu 7:15 PM
U14 3 Zavala U14 4 MacDonald U10 Field 11/15/08 Sat 11:00 AM

Printable View | Top of Page | fall2008 Home



fall2008 Home | Teams | Locations | Schedule

Generated 2008.10.13 at 17:09:32 CDT