fall2008: U10_Schedule [Teams]

U10 1 Ventura
Home Location:
U10 FIELD
Schedule:
Home Away Location Date Time
U10 1 Ventura U10 4 MacDonald U10 Field 10/04/08 Sat 8:30 AM
U10 3 Hardy U10 1 Ventura U10 Field 10/11/08 Sat 8:30 AM
U10 1 Ventura U10 2 Pine U10 Field 10/20/08 Mon 7:15 PM
U10 2 Pine U10 1 Ventura U10 Field 10/21/08 Tue 6:00 PM
U10 1 Ventura U10 3 Hardy U10 Field 10/25/08 Sat 9:45 AM
U10 4 MacDonald U10 1 Ventura U10 Field 11/01/08 Sat 9:45 AM
U10 1 Ventura U10 4 MacDonald U10 Field 11/04/08 Tue 6:00 PM
U10 3 Hardy U10 1 Ventura U10 Field 11/08/08 Sat 8:30 AM
U10 1 Ventura U10 2 Pine U10 Field 11/15/08 Sat 9:45 AM

Printable View | Top of Page | fall2008 Home



U10 2 Pine
Home Location:
U10 FIELD
Schedule:
Home Away Location Date Time
U10 2 Pine U10 3 Hardy U10 Field 10/04/08 Sat 9:45 AM
U10 4 MacDonald U10 2 Pine U10 Field 10/11/08 Sat 9:45 AM
U10 1 Ventura U10 2 Pine U10 Field 10/20/08 Mon 7:15 PM
U10 2 Pine U10 1 Ventura U10 Field 10/21/08 Tue 6:00 PM
U10 2 Pine U10 4 MacDonald U10 Field 10/25/08 Sat 8:30 AM
U10 3 Hardy U10 2 Pine U10 Field 11/01/08 Sat 8:30 AM
U10 2 Pine U10 3 Hardy U10 Field 11/04/08 Tue 7:15 PM
U10 4 MacDonald U10 2 Pine U10 Field 11/08/08 Sat 9:45 AM
U10 1 Ventura U10 2 Pine U10 Field 11/15/08 Sat 9:45 AM

Printable View | Top of Page | fall2008 Home



U10 3 Hardy
Home Location:
U10 FIELD
Schedule:
Home Away Location Date Time
U10 2 Pine U10 3 Hardy U10 Field 10/04/08 Sat 9:45 AM
U10 3 Hardy U10 1 Ventura U10 Field 10/11/08 Sat 8:30 AM
U10 3 Hardy U10 4 MacDonald U10 Field 10/20/08 Mon 6:00 PM
U10 4 MacDonald U10 3 Hardy U10 Field 10/21/08 Tue 7:15 PM
U10 1 Ventura U10 3 Hardy U10 Field 10/25/08 Sat 9:45 AM
U10 3 Hardy U10 2 Pine U10 Field 11/01/08 Sat 8:30 AM
U10 2 Pine U10 3 Hardy U10 Field 11/04/08 Tue 7:15 PM
U10 3 Hardy U10 1 Ventura U10 Field 11/08/08 Sat 8:30 AM
U10 3 Hardy U10 4 MacDonald U10 Field 11/15/08 Sat 8:30 AM

Printable View | Top of Page | fall2008 Home



U10 4 MacDonald
Home Location:
U10 FIELD
Schedule:
Home Away Location Date Time
U10 1 Ventura U10 4 MacDonald U10 Field 10/04/08 Sat 8:30 AM
U10 4 MacDonald U10 2 Pine U10 Field 10/11/08 Sat 9:45 AM
U10 3 Hardy U10 4 MacDonald U10 Field 10/20/08 Mon 6:00 PM
U10 4 MacDonald U10 3 Hardy U10 Field 10/21/08 Tue 7:15 PM
U10 2 Pine U10 4 MacDonald U10 Field 10/25/08 Sat 8:30 AM
U10 4 MacDonald U10 1 Ventura U10 Field 11/01/08 Sat 9:45 AM
U10 1 Ventura U10 4 MacDonald U10 Field 11/04/08 Tue 6:00 PM
U10 4 MacDonald U10 2 Pine U10 Field 11/08/08 Sat 9:45 AM
U10 3 Hardy U10 4 MacDonald U10 Field 11/15/08 Sat 8:30 AM

Printable View | Top of Page | fall2008 Home



fall2008 Home | Teams | Locations | Schedule

Generated 2008.10.13 at 17:09:07 CDT