Location Schedules
| U10 Field | |||
| Schedule: | |||
| Home | Away | Date | Time |
| U14 1 Ventura | U14 4 MacDonald | 10/04/08 Sat | 1:00 PM |
| U14 2 Lawrence | U14 3 Zavala | 10/04/08 Sat | 2:15 PM |
| U14 3 Zavala | U14 1 Ventura | 10/11/08 Sat | 4:00 PM |
| U14 4 MacDonald | U14 2 Lawrence | 10/11/08 Sat | 5:15 PM |
| U14 3 Zavala | U14 4 MacDonald | 10/16/08 Thu | 6:00 PM |
| U14 1 Ventura | U14 2 Lawrence | 10/16/08 Thu | 7:15 PM |
| U14 2 Lawrence | U14 1 Ventura | 10/23/08 Thu | 6:00 PM |
| U14 4 MacDonald | U14 3 Zavala | 10/23/08 Thu | 7:15 PM |
| U14 2 Lawrence | U14 4 MacDonald | 10/25/08 Sat | 11:00 AM |
| U14 1 Ventura | U14 3 Zavala | 10/25/08 Sat | 12:15 PM |
| U14 3 Zavala | U14 2 Lawrence | 10/30/08 Thu | 6:00 PM |
| U14 4 MacDonald | U14 1 Ventura | 10/30/08 Thu | 7:15 PM |
| U14 1 Ventura | U14 4 MacDonald | 11/01/08 Sat | 11:00 AM |
| U14 2 Lawrence | U14 3 Zavala | 11/01/08 Sat | 12:15 PM |
| U14 3 Zavala | U14 1 Ventura | 11/06/08 Thu | 6:00 PM |
| U14 4 MacDonald | U14 2 Lawrence | 11/06/08 Thu | 7:15 PM |
| U14 3 Zavala | U14 4 MacDonald | 11/15/08 Sat | 11:00 AM |
| U14 1 Ventura | U14 2 Lawrence | 11/15/08 Sat | 12:15 PM |
Printable View | Top of Page | fall2008 Home
fall2008 Home | Teams | Locations | Schedule
Generated 2008.10.13 at 17:09:27 CDT